Chapter 3 Other fitness landscapes

3.1 Setup

library(ggplot2)
library(tidyverse)
library(knitr)
library(cowplot)
library(viridis)
library(RColorBrewer)
library(rstatix)
library(ggsignif)
library(Hmisc)
library(kableExtra)
source("https://gist.githubusercontent.com/benmarwick/2a1bb0133ff568cbe28d/raw/fb53bd97121f7f9ce947837ef1a4c65a73bffb3f/geom_flat_violin.R")
library(readr)
library(stringr)
library(ggpubr)
library(infotheo)
library(osfr)
library(scales)

These analyses were conducted in the following computing environment:

print(version)
##                _                           
## platform       x86_64-apple-darwin17.0     
## arch           x86_64                      
## os             darwin17.0                  
## system         x86_64, darwin17.0          
## status                                     
## major          4                           
## minor          1.1                         
## year           2021                        
## month          08                          
## day            10                          
## svn rev        80725                       
## language       R                           
## version.string R version 4.1.1 (2021-08-10)
## nickname       Kick Things
# Labeler for stats annotations
p_label <- function(p_value) {
  threshold = 0.0001
  if (p_value < threshold) {
    return(paste0("p < ", threshold))
  } else {
    return(paste0("p = ", p_value))
  }
}

# Significance threshold
alpha <- 0.05

####### misc #######
# Configure our default graphing theme
theme_set(theme_cowplot())
osf_retrieve_file("p79hx") %>% osf_download(conflicts = "skip")  # Download data from osf
## # A tibble: 1 × 4
##   name                           id                       local_path     meta   
##   <chr>                          <chr>                    <chr>          <list> 
## 1 complex_fitness_landscapes.csv 612fe4d84e5ee5019e29292e ./complex_fit… <named…
data_loc <- "complex_fitness_landscapes.csv"

data <- read_csv(data_loc, na=c("NONE", "NA", ""))

data <- data %>% 
  filter(N==20, generation %%10 == 0) %>%
  mutate(
  selection_name = as.factor(case_when(
    SELECTION == 0 ~ "Tournament",
    SELECTION == 1 ~ "Fitness sharing",
    SELECTION == 2 ~ "Lexicase",
    SELECTION == 3 ~ "Eco-EA",
    SELECTION == 4 ~ "Random",
  )), 
  problem_name = as.factor(case_when(
    PROBLEM == 0 ~ "NK Landscape",
    PROBLEM == 1 ~ "Count Odds",
    PROBLEM == 2 ~ "Real-valued optimization",
    PROBLEM == 3 ~ "Sorting network",
    PROBLEM == 4 ~ "Logic-9"    
  ))
)

data <- filter(data, generation <= 2000)
final_data <- filter(data, generation==max(data$generation))

3.2 Performance

3.2.1 Over time

ggplot(
    data,
    aes(
      x=generation,
      y=max_performance,
      color=selection_name,
      fill=selection_name
    )
  ) +
  stat_summary(geom="line", fun=mean) +
  stat_summary(
    geom="ribbon",
    fun.data="mean_cl_boot",
    fun.args=list(conf.int=0.95),
    alpha=0.2,
    linetype=0
  ) +
  scale_y_continuous(
    name="Average trait performance"
  ) +
  scale_x_continuous(
    name="Generation"
  ) +
  scale_color_discrete("Selection") + 
  scale_fill_discrete("Selection") +
  facet_wrap(~problem_name, scales="free")

3.2.2 Final

# Compute manual labels for geom_signif
stat.test <- final_data %>%
  wilcox_test(max_performance ~ selection_name) %>%
  adjust_pvalue(method = "bonferroni") %>%
  add_significance() %>%
  add_xy_position(x="selection_name",step.increase=1)
#stat.test$manual_position <- stat.test$y.position * .5
#stat.test$manual_position <- c(110, 1100, 170, 170, 130, 110)
stat.test$label <- mapply(p_label,stat.test$p.adj)
ggplot(
    final_data,
    aes(
      x=selection_name,
      y=max_performance,
      fill=selection_name
    )
  ) +
  geom_boxplot() +
  scale_y_continuous(
    name="Average trait performance"
  ) +
  scale_x_discrete(
    name="Selection"
  ) +
  scale_fill_discrete(
    name="Selection"
  ) +
  scale_color_discrete(
    name="Selection"
  ) + 
  theme(legend.position="none") +
  facet_wrap(~problem_name, scales="free")

stat.test %>%
  kbl() %>%
  kable_styling(
    bootstrap_options = c(
      "striped",
      "hover",
      "condensed",
      "responsive"
    )
  ) %>%
  scroll_box(width="600px")
.y. group1 group2 n1 n2 statistic p p.adj p.adj.signif y.position groups xmin xmax label
max_performance Eco-EA Fitness sharing 240 240 28898.5 9.49e-01 1.00e+00 ns 102283.6 Eco-EA , Fitness sharing 1 2 p = 1
max_performance Eco-EA Lexicase 240 240 22536.0 3.25e-05 3.25e-04 *** 135739.0 Eco-EA , Lexicase 1 3 p = 0.000325
max_performance Eco-EA Random 240 240 38664.0 0.00e+00 0.00e+00 **** 169194.5 Eco-EA, Random 1 4 p < 1e-04
max_performance Eco-EA Tournament 240 240 28335.5 7.59e-01 1.00e+00 ns 202649.9 Eco-EA , Tournament 1 5 p = 1
max_performance Fitness sharing Lexicase 240 240 21248.5 7.00e-07 6.50e-06 **** 236105.4 Fitness sharing, Lexicase 2 3 p < 1e-04
max_performance Fitness sharing Random 240 240 40208.0 0.00e+00 0.00e+00 **** 269560.8 Fitness sharing, Random 2 4 p < 1e-04
max_performance Fitness sharing Tournament 240 240 26515.0 1.33e-01 1.00e+00 ns 303016.3 Fitness sharing, Tournament 2 5 p = 1
max_performance Lexicase Random 240 240 44119.5 0.00e+00 0.00e+00 **** 336471.7 Lexicase, Random 3 4 p < 1e-04
max_performance Lexicase Tournament 240 240 35022.0 3.93e-05 3.93e-04 *** 369927.2 Lexicase , Tournament 3 5 p = 0.000393
max_performance Random Tournament 240 240 17928.5 0.00e+00 0.00e+00 **** 403382.6 Random , Tournament 4 5 p < 1e-04

3.3 Phylogenetic diversity

3.3.1 Relationship between different types of pylogenetic diversity

First, to get a big-picture overview, we make correlation matrices of all the different phylogenetic diversity metrics:

final_data %>% 
  transmute(MinPD=min_phenotype_pairwise_distance, 
            MeanPD=mean_phenotype_pairwise_distance, 
            MaxPD=max_phenotype_pairwise_distance, 
            VarPD=variance_phenotype_pairwise_distance, 
            MinED = min_phenotype_evolutionary_distinctiveness,
            MeanED= mean_phenotype_evolutionary_distinctiveness,
            MaxED=max_phenotype_evolutionary_distinctiveness,
            VarED=variance_phenotype_evolutionary_distinctiveness,
            PD=phenotype_current_phylogenetic_diversity,  # See Faith 1992
            MRCA=phenotype_mrca_depth,  # Phylogenetic depth of most recent common ancestor
            N=phenotype_num_taxa     # Number of taxonomically-distinct phenotypes
  ) %>%
  cor_mat() %>% 
  pull_lower_triangle() %>% 
  cor_plot()

However, these correlations may well vary by selection scheme and by problem, and even over time within a selection scheme and problem. Let’s take a look at some scatter plots.

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=mean_phenotype_pairwise_distance,
        x=variance_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=mean_phenotype_pairwise_distance,
        x=max_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=variance_phenotype_pairwise_distance,
        x=max_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==500),
    aes(
        y=mean_phenotype_pairwise_distance,
        x=variance_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==500),
    aes(
        y=mean_phenotype_pairwise_distance,
        x=max_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=variance_phenotype_pairwise_distance,
        x=max_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=mean_phenotype_evolutionary_distinctiveness,
        x=variance_phenotype_evolutionary_distinctiveness,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=mean_phenotype_evolutionary_distinctiveness,
        x=max_phenotype_evolutionary_distinctiveness,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=mean_phenotype_evolutionary_distinctiveness,
        x=min_phenotype_evolutionary_distinctiveness,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==500),
    aes(
        y=mean_phenotype_evolutionary_distinctiveness,
        x=variance_phenotype_evolutionary_distinctiveness,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==500),
    aes(
        y=mean_phenotype_evolutionary_distinctiveness,
        x=max_phenotype_evolutionary_distinctiveness,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==500),
    aes(
        y=mean_phenotype_evolutionary_distinctiveness,
        x=min_phenotype_evolutionary_distinctiveness,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
  scale_x_continuous(
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

3.3.2 Over time

ggplot(
    data,
    aes(
      x=generation,
      y=mean_phenotype_pairwise_distance,
      color=selection_name,
      fill=selection_name
    )
  ) +
  stat_summary(geom="line", fun=mean) +
  stat_summary(
    geom="ribbon",
    fun.data="mean_cl_boot",
    fun.args=list(conf.int=0.95),
    alpha=0.2,
    linetype=0
  ) +
  scale_y_log10(
    name="Mean pairwise distance"
  ) +
  scale_x_continuous(
    name="Generation"
  ) +
  scale_color_discrete("Selection") +
  scale_fill_discrete("Selection") +
  facet_wrap(~problem_name, scales = "free")

3.3.3 Final

# Compute manual labels for geom_signif
stat.test <- final_data %>%
  wilcox_test(mean_phenotype_pairwise_distance ~ selection_name) %>%
  adjust_pvalue(method = "bonferroni") %>%
  add_significance() %>%
  add_xy_position(x="selection_name",step.increase=1)
#stat.test$manual_position <- stat.test$y.position * .5
#stat.test$manual_position <- c(110, 150, 170, 170, 130, 110)
stat.test$label <- mapply(p_label,stat.test$p.adj)
ggplot(
    final_data,
    aes(
      x=selection_name,
      y=mean_phenotype_pairwise_distance,
      fill=selection_name
    )
  ) +
  geom_boxplot() +
  scale_y_log10(
    name="Mean pairwise distance"
  ) +
  scale_x_discrete(
    name="Selection"
  ) +
  scale_fill_discrete(
    name="Selection"
  ) +
  scale_color_discrete(
    name="Selection"
  ) + 
  theme(legend.position = "none") +
    facet_wrap(~problem_name, scales = "free")

stat.test %>%
  kbl() %>%
  kable_styling(
    bootstrap_options = c(
      "striped",
      "hover",
      "condensed",
      "responsive"
    )
  ) %>%
  scroll_box(width="600px")
.y. group1 group2 n1 n2 statistic p p.adj p.adj.signif y.position groups xmin xmax label
mean_phenotype_pairwise_distance Eco-EA Fitness sharing 240 240 2486.0 0.00e+00 0.00e+00 **** 2900.227 Eco-EA , Fitness sharing 1 2 p < 1e-04
mean_phenotype_pairwise_distance Eco-EA Lexicase 240 240 23590.0 6.07e-04 6.07e-03 ** 4498.579 Eco-EA , Lexicase 1 3 p = 0.00607
mean_phenotype_pairwise_distance Eco-EA Random 240 240 8274.0 0.00e+00 0.00e+00 **** 6096.931 Eco-EA, Random 1 4 p < 1e-04
mean_phenotype_pairwise_distance Eco-EA Tournament 240 240 43940.0 0.00e+00 0.00e+00 **** 7695.284 Eco-EA , Tournament 1 5 p < 1e-04
mean_phenotype_pairwise_distance Fitness sharing Lexicase 240 240 35067.0 3.72e-05 3.72e-04 *** 9293.636 Fitness sharing, Lexicase 2 3 p = 0.000372
mean_phenotype_pairwise_distance Fitness sharing Random 240 240 37442.0 0.00e+00 1.00e-07 **** 10891.988 Fitness sharing, Random 2 4 p < 1e-04
mean_phenotype_pairwise_distance Fitness sharing Tournament 240 240 57033.0 0.00e+00 0.00e+00 **** 12490.340 Fitness sharing, Tournament 2 5 p < 1e-04
mean_phenotype_pairwise_distance Lexicase Random 240 240 26406.0 1.15e-01 1.00e+00 ns 14088.693 Lexicase, Random 3 4 p = 1
mean_phenotype_pairwise_distance Lexicase Tournament 240 240 36500.5 4.00e-07 4.00e-06 **** 15687.045 Lexicase , Tournament 3 5 p < 1e-04
mean_phenotype_pairwise_distance Random Tournament 240 240 55686.0 0.00e+00 0.00e+00 **** 17285.397 Random , Tournament 4 5 p < 1e-04

3.4 Phenotypic diversity

3.4.1 Relationship between different types of phenotypic diversity

First, we should assess the extent to which different metrics of phenotypic diversity are capturing different information.

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=phenotype_diversity,
        x=phenotype_num_taxa,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Phenotypic shannon diversity"
  ) +
  scale_x_continuous(
        name="Phenotypic richness",
        breaks = breaks_extended(4)
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

3.4.2 Over time

ggplot(
    data,
    aes(
      x=generation,
      y=phenotype_num_taxa,
      color=selection_name,
      fill=selection_name
    )
  ) +
  stat_summary(geom="line", fun=mean) +
  stat_summary(
    geom="ribbon",
    fun.data="mean_cl_boot",
    fun.args=list(conf.int=0.95),
    alpha=0.2,
    linetype=0
  ) +
  scale_y_continuous(
    name="Phenotypic richness"
  ) +
  scale_x_continuous(
    name="Generation"
  ) +
  scale_color_discrete("Selection") + 
  scale_fill_discrete("Selection") +
  facet_wrap(~problem_name, scales = "free")

3.4.3 Final

# Compute manual labels for geom_signif
stat.test <- final_data %>%
  wilcox_test(phenotype_num_taxa ~ selection_name) %>%
  adjust_pvalue(method = "bonferroni") %>%
  add_significance() %>%
  add_xy_position(x="selection_name",step.increase=1)
#stat.test$manual_position <- stat.test$y.position * .5
#stat.test$manual_position <- c(110, 150, 170, 170, 130, 110)
stat.test$label <- mapply(p_label,stat.test$p.adj)
ggplot(
    final_data,
    aes(
      x=selection_name,
      y=phenotype_num_taxa,
      fill=selection_name
    )
  ) +
  geom_boxplot() +
  scale_y_continuous(
    name="Phenotypic Richness"
  ) +
  scale_x_discrete(
    name="Selection"
  ) +
  scale_fill_discrete(
    name="Selection"
  ) +
  scale_color_discrete(
    name="Selection"
  ) +
  theme(legend.position = "none") +
  facet_wrap(~problem_name, scales = "free")

stat.test %>%
  kbl() %>%
  kable_styling(
    bootstrap_options = c(
      "striped",
      "hover",
      "condensed",
      "responsive"
    )
  ) %>%
  scroll_box(width="600px")
.y. group1 group2 n1 n2 statistic p p.adj p.adj.signif y.position groups xmin xmax label
phenotype_num_taxa Eco-EA Fitness sharing 240 240 3513.5 0.00000 0.0000 **** 1580.000 Eco-EA , Fitness sharing 1 2 p < 1e-04
phenotype_num_taxa Eco-EA Lexicase 240 240 17757.5 0.00000 0.0000 **** 2224.444 Eco-EA , Lexicase 1 3 p < 1e-04
phenotype_num_taxa Eco-EA Random 240 240 38186.0 0.00000 0.0000 **** 2868.889 Eco-EA, Random 1 4 p < 1e-04
phenotype_num_taxa Eco-EA Tournament 240 240 30723.0 0.20600 1.0000 ns 3513.333 Eco-EA , Tournament 1 5 p = 1
phenotype_num_taxa Fitness sharing Lexicase 240 240 39523.5 0.00000 0.0000 **** 4157.778 Fitness sharing, Lexicase 2 3 p < 1e-04
phenotype_num_taxa Fitness sharing Random 240 240 56742.5 0.00000 0.0000 **** 4802.222 Fitness sharing, Random 2 4 p < 1e-04
phenotype_num_taxa Fitness sharing Tournament 240 240 49804.5 0.00000 0.0000 **** 5446.667 Fitness sharing, Tournament 2 5 p < 1e-04
phenotype_num_taxa Lexicase Random 240 240 46856.0 0.00000 0.0000 **** 6091.111 Lexicase, Random 3 4 p < 1e-04
phenotype_num_taxa Lexicase Tournament 240 240 41709.5 0.00000 0.0000 **** 6735.556 Lexicase , Tournament 3 5 p < 1e-04
phenotype_num_taxa Random Tournament 240 240 23410.5 0.00039 0.0039 ** 7380.000 Random , Tournament 4 5 p = 0.0039

3.5 Relationship between phenotypic and phylogenetic diversity

ggplot(
    final_data,
    aes(
        y=phenotype_num_taxa,
        x=mean_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Phenotypic richness"
  ) +
  scale_x_continuous(
        name="Mean pairwise distance"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

3.6 Relationship between diversity and success

3.6.1 Earlier in run

ggplot(
    data %>% filter(generation==500),
    aes(
        y=max_performance,
        x=mean_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Average trait performance"
  ) +
  scale_x_continuous(
        name="Mean pairwise distance"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    data %>% filter(generation==500),
    aes(
        y=max_performance,
        x=phenotype_num_taxa,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Average trait performance"
  ) +
  scale_x_continuous(
        name="Phenotypic richness"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

phylogney_vs_performance <- ggplot(
    data %>% filter(generation==1000),
    aes(
        y=max_performance,
        x=mean_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Average trait performance"
  ) +
  scale_x_continuous(
        name="Mean pairwise distance"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")
  
phylogney_vs_performance

ggplot(
    data %>% filter(generation==1000),
    aes(
        y=max_performance,
        x=phenotype_num_taxa,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Average trait performance"
  ) +
  scale_x_continuous(
        name="Phenotypic richness"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

3.6.2 End of run

ggplot(
    final_data,
    aes(
        y=max_performance,
        x=mean_phenotype_pairwise_distance,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Average trait performance"
  ) +
  scale_x_continuous(
        name="Mean pairwise distance"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

ggplot(
    final_data,
    aes(
        y=max_performance,
        x=phenotype_num_taxa,
        color=selection_name,
        fill=selection_name
    )
  ) +
  geom_point() +
    scale_y_continuous(
        name="Average trait performance"
  ) +
  scale_x_continuous(
        name="Phenotypic richness"
  ) + 
  facet_wrap(
      ~selection_name*problem_name, ncol=4, scales="free"
  ) + 
  stat_smooth(
    method="lm"
  ) + 
  stat_cor(
    method="spearman", cor.coef.name = "rho", color="black"
  ) +
  theme(legend.position = "none")

3.7 Causality analysis

3.7.1 Setup

First let’s define a function we’ll use to calculate and output significance and effect size for these results:

transfer_entropy_stats <- function(res) {
  stat.test <- res %>%
    group_by(selection_name, problem_name, offset) %>%
    filter(max(value) > 0) %>% # Sorting networks have some values of 0, which won't work for Wilcox test
    wilcox_test(value ~ Type) %>%
    adjust_pvalue(method = "bonferroni") %>%
    add_significance() 
  stat.test$label <- mapply(p_label,stat.test$p.adj)
  
  # Calculate effect sizes for these differences
  effect_sizes <- res %>%
    group_by(selection_name, problem_name, offset) %>%
    filter(max(value) > 0) %>%
    wilcox_effsize(value ~ Type)
  
  stat.test$effsize <- effect_sizes$effsize
  stat.test$magnitude <- effect_sizes$magnitude
  
  stat.test %>%
    kbl() %>%
    kable_styling(
      bootstrap_options = c(
        "striped",
        "hover",
        "condensed",
        "responsive"
      )
    ) %>%
    scroll_box(width="100%")
}

3.7.2 Transfer entropy from diversity to fitness

3.7.2.1 Max pairwise distance vs. phenotypic richness

res <- data %>% group_by(SEED, selection_name, problem_name) %>%
summarise(
  fit_phylo_10 = condinformation(discretize(max_performance), discretize(lag(max_phenotype_pairwise_distance, 1)), discretize(lag(max_performance, 1))),
  fit_phylo_100 = condinformation(discretize(max_performance), discretize(lag(max_phenotype_pairwise_distance, 10)), discretize(lag(max_performance, 10))),
  fit_phylo_1000 = condinformation(discretize(max_performance), discretize(lag(max_phenotype_pairwise_distance, 100)), discretize(lag(max_performance, 100))),
    fit_pheno_10 = condinformation(discretize(max_performance), discretize(lag(phenotype_num_taxa, 1)), discretize(lag(max_performance, 1))),
      fit_pheno_100 = condinformation(discretize(max_performance), discretize(lag(phenotype_num_taxa, 10)), discretize(lag(max_performance, 10))),
      fit_pheno_1000 = condinformation(discretize(max_performance), discretize(lag(phenotype_num_taxa, 100)), discretize(lag(max_performance, 100)))
      )

res <- res %>% pivot_longer(cols=contains("o_10"))
res$offset <- str_extract(res$name, "[:digit:]*$")
res$Type <- case_when(str_detect(res$name, "phylo") ~ "Phylogenetic", TRUE ~ "Phenotypic")

ggplot(
  res %>% filter(str_detect(name, "fit_ph*")), 
  aes(
    x=as.factor(offset), 
    y=value, 
    color=Type
    )
  ) + 
  geom_boxplot() + 
  facet_wrap(~selection_name*problem_name, ncol=4) + 
  scale_x_discrete("Lag") + 
  scale_y_continuous("Transfer Entropy") + 
  scale_color_discrete("") + 
  theme(legend.position = "bottom")

# Determine which conditions are significantly different from each other
transfer_entropy_stats(res)
selection_name problem_name offset .y. group1 group2 n1 n2 statistic p p.adj p.adj.signif label effsize magnitude
Eco-EA Count Odds 10 value Phenotypic Phylogenetic 60 60 1511.0 1.30e-01 1.0000000 ns p = 1 0.1384694 small
Eco-EA Count Odds 100 value Phenotypic Phylogenetic 60 60 701.0 0.00e+00 0.0000005 **** p < 1e-04 0.5265671 large
Eco-EA Count Odds 1000 value Phenotypic Phylogenetic 60 60 979.0 1.66e-05 0.0009794 *** p = 0.0009794 0.3933818 moderate
Eco-EA Logic-9 10 value Phenotypic Phylogenetic 60 60 1741.0 7.59e-01 1.0000000 ns p = 1 0.0282693 small
Eco-EA Logic-9 100 value Phenotypic Phylogenetic 60 60 1845.0 8.15e-01 1.0000000 ns p = 1 0.0215614 small
Eco-EA Logic-9 1000 value Phenotypic Phylogenetic 60 60 1801.0 9.98e-01 1.0000000 ns p = 1 0.0004811 small
Eco-EA NK Landscape 10 value Phenotypic Phylogenetic 60 60 1639.5 4.01e-01 1.0000000 ns p = 1 0.0769010 small
